Kattaqo’rg’on Shahri, Uzbekistan weather forecast & analysis

Today's weather in Kattaqo’rg’on Shahri, Uzbekistan: Partly cloudy, 27°C. 5-day forecast with rain chances — easy analysis by The Daily Lens.

Today's weather situation
LocationKattaqo’rg’on Shahri, Uzbekistan
Right now27°C (feels 28°C)
ConditionsPartly cloudy
High / Low39°C / 24°C
Rain chance0% (Low)
Wind17 km/h
Humidity45%
Next 5 days — rain chances & temperatures
DayConditionsHighLowRain chance
TodayPartly cloudy39°C24°C0% — Low
TomorrowPartly cloudy40°C23°C0% — Low
Tue 14 JulClear sky39°C25°C0% — Low
Wed 15 JulClear sky40°C24°C0% — Low
Thu 16 JulClear sky42°C27°C0% — Low

Hour-by-hour forecast

All 24 hours for today and the next 4 days — local time at this location.

TimeTempFeelsConditionsRain %Rain mmWindHumidity
12:00 AM28°28°Clear sky0%0.018 km/h33%
1:00 AM27°26°Clear sky0%0.019 km/h37%
2:00 AM26°26°Clear sky0%0.019 km/h41%
3:00 AM26°26°Clear sky0%0.021 km/h43%
4:00 AM25°25°Clear sky0%0.018 km/h48%
5:00 AM24°24°Clear sky0%0.014 km/h52%
6:00 AM24°24°Clear sky0%0.015 km/h53%
7:00 AM26°26°Clear sky0%0.021 km/h48%
8:00 AM29°30°Clear sky0%0.010 km/h40%
9:00 AM32°32°Clear sky0%0.08 km/h29%
10:00 AM35°35°Clear sky0%0.05 km/h22%
11:00 AM37°38°Clear sky0%0.011 km/h17%
12:00 PM38°39°Clear sky0%0.015 km/h13%
1:00 PM39°40°Clear sky0%0.012 km/h12%
2:00 PM39°40°Clear sky0%0.09 km/h12%
3:00 PM39°39°Partly cloudy0%0.022 km/h12%
4:00 PM39°36°Clear sky0%0.054 km/h12%
5:00 PM38°34°Clear sky0%0.063 km/h11%
6:00 PM38°34°Clear sky0%0.047 km/h11%
7:00 PM36°34°Clear sky0%0.032 km/h14%
8:00 PM34°31°Clear sky0%0.039 km/h14%
9:00 PM32°29°Clear sky0%0.036 km/h14%
10:00 PM31°28°Clear sky0%0.028 km/h16%
11:00 PM29°27°Clear sky0%0.014 km/h19%

Easy-to-understand outlook

  • Kattaqo’rg’on Shahri, Uzbekistan: Partly cloudy with highs near 39°C and lows around 24°C.
  • Right now 27°C (feels like 28°C).
  • Rain chance today is 0% — mostly dry conditions expected.
  • Wind around 17 km/h with 45% humidity.
  • The 5-day outlook stays relatively dry overall.
  • Warmest: Thu 16 Jul (42°C). Coolest nights: Tomorrow (23°C).

Forecast data: Open-Meteo. Analysis by The Daily Lens. Not a substitute for official warnings.

← More weather news