Janakpur, Nepal weather forecast & analysis
Today's weather in Janakpur, Nepal: Variable, 27°C. 5-day forecast with rain chances — easy analysis by The Daily Lens.
| Location | Janakpur, Nepal |
|---|---|
| Right now | 27°C (feels 33°C) |
| Conditions | Variable |
| High / Low | 33°C / 26°C |
| Rain chance | 100% (High) |
| Wind | 30 km/h |
| Humidity | 91% |
| Day | Conditions | High | Low | Rain chance |
|---|---|---|---|---|
| Today | Variable | 33°C | 26°C | 100% — High |
| Tomorrow | Thunderstorm | 29°C | 26°C | 100% — High |
| Tue 14 Jul | Thunderstorm | 27°C | 26°C | 98% — High |
| Wed 15 Jul | Variable | 32°C | 25°C | 76% — High |
| Thu 16 Jul | Thunderstorm | 32°C | 25°C | 78% — High |
Hour-by-hour forecast
All 24 hours for today and the next 4 days — local time at this location.
| Time | Temp | Feels | Conditions | Rain % | Rain mm | Wind | Humidity |
|---|---|---|---|---|---|---|---|
| 12:00 AM | 27° | 34° | Thunderstorm | 91% | 1.6 | 8 km/h | 94% |
| 1:00 AM | 27° | 33° | Light drizzle | 96% | 0.4 | 14 km/h | 95% |
| 2:00 AM | 26° | 33° | Light drizzle | 98% | 0.4 | 12 km/h | 97% |
| 3:00 AM | 26° | 32° | Thunderstorm | 92% | 1.9 | 20 km/h | 98% |
| 4:00 AM | 26° | 32° | Drizzle | 83% | 0.5 | 18 km/h | 97% |
| 5:00 AM | 26° | 32° | Light drizzle | 76% | 0.4 | 21 km/h | 97% |
| 6:00 AM | 26° | 33° | Light drizzle | 75% | 0.2 | 21 km/h | 95% |
| 7:00 AM | 27° | 33° | Light drizzle | 78% | 0.2 | 29 km/h | 91% |
| 8:00 AM | 27° | 33° | Drizzle | 80% | 0.5 | 30 km/h | 91% |
| 9:00 AM | 28° | 34° | Light drizzle | 82% | 0.1 | 37 km/h | 89% |
| 10:00 AM | 29° | 35° | Light drizzle | 84% | 0.3 | 41 km/h | 81% |
| 11:00 AM | 31° | 38° | Thunderstorm | 86% | 0.2 | 32 km/h | 79% |
| 12:00 PM | 31° | 39° | Thunderstorm | 89% | 0.2 | 23 km/h | 76% |
| 1:00 PM | 33° | 41° | Thunderstorm | 91% | 0.2 | 26 km/h | 71% |
| 2:00 PM | 29° | 35° | Variable | 94% | 5.3 | 38 km/h | 86% |
| 3:00 PM | 29° | 35° | Variable | 96% | 6.8 | 24 km/h | 90% |
| 4:00 PM | 28° | 35° | Thunderstorm | 99% | 3.2 | 17 km/h | 88% |
| 5:00 PM | 27° | 34° | Variable | 100% | 2.9 | 24 km/h | 94% |
| 6:00 PM | 27° | 33° | Thunderstorm | 100% | 2.1 | 27 km/h | 97% |
| 7:00 PM | 27° | 33° | Light drizzle | 99% | 0.3 | 24 km/h | 97% |
| 8:00 PM | 27° | 33° | Light drizzle | 98% | 0.4 | 32 km/h | 97% |
| 9:00 PM | 27° | 33° | Dense drizzle | 96% | 1.0 | 36 km/h | 97% |
| 10:00 PM | 27° | 33° | Drizzle | 95% | 0.9 | 37 km/h | 97% |
| 11:00 PM | 26° | 32° | Drizzle | 94% | 0.8 | 48 km/h | 98% |
Easy-to-understand outlook
- Janakpur, Nepal: Variable with highs near 33°C and lows around 26°C.
- Right now 27°C (feels like 33°C).
- Rain most likely today around 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 1:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 8:00 PM, 9:00 PM, 10:00 PM, 11:00 PM.
- Wind around 30 km/h with 91% humidity.
- 5 of the next 5 days show elevated rain risk — keep an umbrella handy.
- Warmest: Today (33°C). Coolest nights: Wed 15 Jul (25°C).
Forecast data: Open-Meteo. Analysis by The Daily Lens. Not a substitute for official warnings.
← More weather news