Port Dickson, Malaysia weather forecast & analysis
Today's weather in Port Dickson, Malaysia: Drizzle, 28°C. 5-day forecast with rain chances — easy analysis by The Daily Lens.
| Location | Port Dickson, Malaysia |
|---|---|
| Right now | 28°C (feels 33°C) |
| Conditions | Drizzle |
| High / Low | 30°C / 25°C |
| Rain chance | 74% (High) |
| Wind | 36 km/h |
| Humidity | 78% |
| Day | Conditions | High | Low | Rain chance |
|---|---|---|---|---|
| Today | Drizzle | 30°C | 25°C | 74% — High |
| Tomorrow | Light drizzle | 31°C | 25°C | 28% — Low |
| Tue 14 Jul | Drizzle | 31°C | 24°C | 65% — Moderate |
| Wed 15 Jul | Light drizzle | 31°C | 25°C | 60% — Moderate |
| Thu 16 Jul | Drizzle | 31°C | 25°C | 63% — Moderate |
Hour-by-hour forecast
All 24 hours for today and the next 4 days — local time at this location.
| Time | Temp | Feels | Conditions | Rain % | Rain mm | Wind | Humidity |
|---|---|---|---|---|---|---|---|
| 12:00 AM | 25° | 30° | Overcast | 0% | 0.0 | 20 km/h | 90% |
| 1:00 AM | 25° | 31° | Overcast | 0% | 0.0 | 13 km/h | 91% |
| 2:00 AM | 26° | 31° | Overcast | 0% | 0.0 | 10 km/h | 90% |
| 3:00 AM | 25° | 31° | Overcast | 11% | 0.0 | 9 km/h | 91% |
| 4:00 AM | 25° | 31° | Overcast | 26% | 0.0 | 10 km/h | 94% |
| 5:00 AM | 25° | 31° | Overcast | 37% | 0.0 | 12 km/h | 96% |
| 6:00 AM | 26° | 32° | Overcast | 38% | 0.0 | 7 km/h | 96% |
| 7:00 AM | 26° | 32° | Overcast | 34% | 0.0 | 10 km/h | 95% |
| 8:00 AM | 26° | 32° | Partly cloudy | 35% | 0.0 | 18 km/h | 92% |
| 9:00 AM | 27° | 32° | Drizzle | 47% | 0.7 | 24 km/h | 85% |
| 10:00 AM | 27° | 32° | Drizzle | 63% | 0.7 | 36 km/h | 84% |
| 11:00 AM | 28° | 33° | Light drizzle | 73% | 0.2 | 36 km/h | 79% |
| 12:00 PM | 29° | 34° | Light drizzle | 74% | 0.1 | 35 km/h | 73% |
| 1:00 PM | 30° | 36° | Light drizzle | 68% | 0.1 | 38 km/h | 72% |
| 2:00 PM | 30° | 36° | Mainly clear | 59% | 0.0 | 38 km/h | 68% |
| 3:00 PM | 30° | 37° | Mainly clear | 43% | 0.0 | 28 km/h | 66% |
| 4:00 PM | 30° | 36° | Partly cloudy | 23% | 0.0 | 24 km/h | 67% |
| 5:00 PM | 30° | 35° | Overcast | 8% | 0.0 | 19 km/h | 68% |
| 6:00 PM | 30° | 35° | Overcast | 2% | 0.0 | 18 km/h | 70% |
| 7:00 PM | 29° | 34° | Overcast | 0% | 0.0 | 26 km/h | 78% |
| 8:00 PM | 28° | 33° | Overcast | 0% | 0.0 | 30 km/h | 83% |
| 9:00 PM | 27° | 32° | Overcast | 0% | 0.0 | 31 km/h | 83% |
| 10:00 PM | 27° | 31° | Partly cloudy | 0% | 0.0 | 38 km/h | 81% |
| 11:00 PM | 27° | 31° | Overcast | 0% | 0.0 | 41 km/h | 83% |
Easy-to-understand outlook
- Port Dickson, Malaysia: Drizzle with highs near 30°C and lows around 25°C.
- Right now 28°C (feels like 33°C).
- Rain most likely today around 12:00 PM, 1:00 PM, 2:00 PM.
- Wind around 36 km/h with 78% humidity.
- 4 of the next 5 days show elevated rain risk — keep an umbrella handy.
- Warmest: Tomorrow (31°C). Coolest nights: Tue 14 Jul (24°C).
Forecast data: Open-Meteo. Analysis by The Daily Lens. Not a substitute for official warnings.
← More weather news